Quantcast

Peaty Wins

Mallet

Chimp
Mont Ste Anne World Cup - Men's DH Final

Results from http://www.canadiancyclist.com


1. Steve Peat (GBr) Team Orange 1:17.74 2:50.62 0
2. Samuel Hill (Aus) 1:15.59 2:51.48 0.86
3. Nathan Rennie (Aus) 1:18.26 2:57.29 6.67
4. Mickael Pascal (Fra) Maxxis-Msc 1:20.77 2:58.86 8.24
5. George Atherton (GBr) 1:20.39 2:59.56 8.94
6. Cedric Gracia (Fra) Siemens Mobile Cannondale 1:20.47 2:59.83 9.21
7. Fabien Barel (Fra) Kona Clarks Les Gets 1:21.10 2:59.90 9.28
8. Jared Rando (Aus) 1:20.70 3:02.57 11.95
9. Justin Havukainen (Aus) 1:23.85 3:05.47 14.85
10. Kirt Voreis (USA) 1:22.22 3:05.59 14.97
11. Dustin Adams (Can) 1:25.28 3:05.88 15.26
12. David Vazquez Lopez (Esp) Maxxis-Msc 1:27.55 3:06.01 15.39
13. Daniel Atherton (GBr) 1:24.09 3:06.33 15.71
14. Bryn Atkinson (Aus) 1:27.19 3:06.87 16.25
15. Vincent Saut (Fra) Lapierre International 1:26.05 3:06.91 16.29
16. Henry O'donnell (USA) 1:26.45 3:07.66 17.04
17. Curtis Keene (USA) 1:26.18 3:07.81 17.19
18. Jared Graves (Aus) 1:24.24 3:07.92 17.3
19. Joel Panozzo (Aus) 1:23.99 3:08.24 17.62
20. Cyrille Kurtz (Fra) Team G-Cross Honda 1:25.36 3:08.33 17.71
21. Will Longden (GBr) 1:26.89 3:08.63 18.01
22. Guido Tschugg (Ger) Fusion Mtb Pro Racing Tea 1:28.00 3:08.66 18.04
23. Judd Devall (USA) 1:30.58 3:08.74 18.12
24. Mathieu Laurin (Can) 1:23.34 3:08.98 18.36
25. Julien Camellini (Fra) 1:26.86 3:09.62 19
26. Markolf Berchtold (Bra) Maxxis-Msc 1:26.19 3:09.63 19.01
27. Marc Beaumont (GBr) Team Orange 1:26.63 3:10.27 19.65
28. Ivan Oulego Moreno (Esp) 1:27.95 3:10.61 19.99
29. Greg Minnaar (RSA) Team G-Cross Honda 1:32.87 3:11.03 20.41
30. Kyle Strait (USA) 1:29.73 3:11.11 20.49
31. Andrew Neethling (RSA) 1:28.69 3:12.11 21.49
32. Chris Vandine (USA) 1:29.31 3:12.82 22.2
33. Eric Goss (Can) 1:30.04 3:13.30 22.68
34. Claudio Caluori (Sui) Be One / Madhouse 1:29.01 3:13.38 22.76
35. Chris Ball (GBr) 1:27.88 3:13.53 22.91
36. Benjamin Cory (Aus) 1:29.13 3:14.13 23.51
37. Robin Baloochi (USA) 1:29.26 3:14.80 24.18
38. Ben Reid (Irl) 1:28.60 3:14.96 24.34
39. Duncan Riffle (USA) 1:29.04 3:15.29 24.67
40. Colin Bailey (USA) 1:31.58 3:15.32 24.7
41. Rob Warner (GBr) 1:32.97 3:15.43 24.81
42. Matti Lehikoinen (Fin) 1:32.93 3:15.48 24.86
43. Nico Vink (Bel) Be One / Madhouse 1:32.25 3:15.71 25.09
44. Pascual Canals Flix (Esp) 1:26.33 3:15.75 25.13
45. Dan Stanbridge (GBr) 1:27.46 3:16.05 25.43
46. Rudiger Jahnel (Aut) Arbo Rsp Downhill Racing 1:29.82 3:16.09 25.47
47. Stuart Thomson (GBr) 1:29.86 3:16.14 25.52
48. Thomas Braithwaite (GBr) 1:27.69 3:16.71 26.09
49. Mathieu Troquier (Fra) Fusion Mtb Pro Racing Tea 1:31.81 3:18.32 27.7
50. Cody Warren (USA) 1:33.01 3:19.63 29.01
51. Peter Fernbach (Aut) Arbo Rsp Downhill Racing 1:31.26 3:22.59 31.97
52. Sven Martin (RSA) 1:35.72 3:22.94 32.32
53. Marc Fontaine (Can) 1:33.39 3:23.62 33
54. Olivier Markon (Can) 1:31.99 3:23.83 33.21
55. Simon Carbonneau (Can) 1:34.57 3:24.54 33.92
56. Nicolas Gosselin (Can) 1:34.96 3:24.90 34.28
57. James Marples (GBr) 1:34.80 3:25.63 35.01
58. Liam Panozzo (Aus) 1:38.51 3:26.21 35.59
59. Neil Donoghue (GBr) 1:32.11 3:26.44 35.82
60. Justin Leov (NZl) 1:45.51 3:27.19 36.57
61. John Lawlor (Irl) 1:33.06 3:27.37 36.75
62. Steve Wentz (USA) 1:39.45 3:27.65 37.03
63. Brad Kelly (Aus) 1:37.56 3:27.82 37.2
64. Andy Smith (Irl) 1:37.29 3:28.82 38.2
65. Jamie Popham (Irl) 1:37.93 3:29.27 38.65
66. Miles Mead (USA) 1:40.28 3:29.93 39.31
67. Christopher Herndon (USA) 1:39.85 3:30.86 40.24
68. Louis-Philippe Leonard (Can) 1:42.64 3:31.85 41.23
69. Karl Rogne (USA) 1:38.36 3:32.03 41.41
70. Frederic Belanger (Can) 1:34.39 3:32.26 41.64
71. Andrew Yoong (Irl) 1:40.66 3:32.45 41.83
72. Jorge Aguin Castro (Esp) 1:45.50 3:32.98 42.36
73. Jon Cheetham (GBr) 1:45.24 3:35.20 44.58
74. Tim Mackersy (NZl) 1:46.52 3:39.52 48.9
75. Hugo Donais (Can) 1:45.62 3:39.63 49.01
76. Mathieu Lagrange (Can) 1:50.45 3:41.45 50.83
77. Charles-Alexandre Dube (Can) 1:48.52 3:43.22 52.6
78. Stephane Mailhot (Can) 1:40.18 3:43.71 53.09
79. Matthew Johnston (USA) 1:36.31 3:45.37 54.75
80. Iain Cookson (GBr) 1:58.01 3:53.06 1:02.44
81. Colin Ross (Irl) 1:29.95 3:56.11 1:05.49
 

DH Dad

Monkey
Jun 12, 2002
436
30
MA
Congrats to Kirt Voreis, not often a US rider makes the top 10.

Pascal is always top 5 but never seems to win. He's an amazing rider.

Guess the Honda-Minaar domination is over.
 

S.G.D

Monkey
Jun 14, 2002
505
0
Vancouver
bah, i dont think one of my buddies qualified

anyway, the course wasn't over 3 mins like the rules stated? close but not over...

~SGD
 

valve bouncer

Master Dildoist
Feb 11, 2002
7,843
114
Japan
Sam Hill has been really consistent this year...he's bound to crack it for a win sooner or later...still ya gotta be happy when Peaty wins
 

CBJ

year old fart
Mar 19, 2002
12,882
4,227
Copenhagen, Denmark
Over all standing:

1. PEAT Steve GBR TEAM ORANGE 175 240 150 250 815
2. HILL Samuel AUS 170 145 160 200 675
3. GRACIA Cedric FRA SIEMENS MOBILE CANNONDALE185 177 127 120 609
4. ATHERTON George GBR 98 125 240 127 590
5. PASCAL Mickael FRA MAXXIS-MSC 150 170 105 125 550
6. RENNIE Nathan AUS 110 90 190 153 543
7. VAZQUEZ LOPEZ David ESP MAXXIS-MSC 71 110 95 82 358
8. BAREL Fabien FRA KONA CLARKS LES GETS 110 50 70 90 320
9. MINNAAR Greg RSA TEAM G-CROSS HONDA 217 52 269
10. VOREIS Kirt USA 30 85 67 86 268
11. CAMELLINI Julien FRA 12 106 98 28 244
12. HAVUKAINEN Justin AUS 84 29 32 80 225
13. BERCHTOLD Markolf BRA MAXXIS-MSC 54 66 67 34 221
14. BEAUMONT Marc GBR TEAM ORANGE 82 10 63 31 186
15. DONOGHUE Neil GBR 5 87 80 4 176
16. CANALS FLIX Pascual ESP 71 37 52 7 167
17. LEHIKOINEN Matti FIN 49 10 83 9 151
18. ADAMS Dustin CAN 76 71 147
19. LEOV Justin NZL 40 71 31 142
20. ATHERTON Daniel GBR 47 9 6 75 137
21. LONGDEN Will GBR 57 30 40 127
22. SAIZ CASTANE Oscar ESP 3 40 73 116
23. PEDEMANAUD Fabien FRA 20 34 58 112
24. KLAUSMANN Marcus GER GHOST INTERNATIONAL RACIN 59 52 111
25. RANDO Jared AUS 105 105
 

valve bouncer

Master Dildoist
Feb 11, 2002
7,843
114
Japan
What is the criteria for the allocation of points? Seems like it's not set and changes race to race. Peaty got 250 points but Atherton 240 when he won. Can someone fill me in?
 

c2001

Paparazzi
Aug 10, 2001
1,093
0
where everyone is
peat had a big crash in pre-qualifier practice yesterday and still killed his race run. later last night he sat at home instead of going out b/c his left thigh (i think) was swelled up huge and bruised black from his crash! he's a gnarler. (this is what i was told, i didn't see it).

minnaar crashed and ripped off the resevoir cap on his from brake lever (xt) leaking it dry. he had no front brake for a majority of his run...freakin' crazy. he said he was pretty scared w/o a front brake. picture here: www.164productions.com/minnaar-closeup.jpg


voreis...sick. keene...sick. rando...super sick. it was an exciting race to say the least...calgary next.
 

thaflyinfatman

Turbo Monkey
Jul 20, 2002
1,577
0
Victoria
S.G.D said:
bah, i dont think one of my buddies qualified

anyway, the course wasn't over 3 mins like the rules stated? close but not over...

~SGD
It was over 3 mins for most people. I think that rule is retarded for two reasons:
1. How are you going to tell, PRIOR to racing it, how long it's going to take to ride it, for the fastest guy - given that you don't know who the fastest guy is?
2. What happens if they can somehow determine who the fastest guy will be (defying the point of running the race anyway), and then somebody else pulls out a smoking race (or even qualifying) run and gets under 3 mins?

Dumb dumb dumb rule.
 

FlipSide

Turbo Monkey
Sep 24, 2001
1,388
826
©2001 said:
minnaar crashed and ripped off the resevoir cap on his from brake lever (xt) leaking it dry. he had no front brake for a majority of his run...freakin' crazy. he said he was pretty scared w/o a front brake. picture here: www.164productions.com/minnaar-closeup.jpg
He crashed in the sketchy rocky section right in front of me...not a pretty sight! The guy was alright but the Honda took a severe beating in the rocks and hit a tree sideways. I was sure the bike would be too damaged to be ridden down the course. :think:

The race this year really was a great show. :cool:
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
thaflyinfatman said:
It was over 3 mins for most people. I think that rule is retarded for two reasons:
1. How are you going to tell, PRIOR to racing it, how long it's going to take to ride it, for the fastest guy - given that you don't know who the fastest guy is?
2. What happens if they can somehow determine who the fastest guy will be (defying the point of running the race anyway), and then somebody else pulls out a smoking race (or even qualifying) run and gets under 3 mins?

Dumb dumb dumb rule.
Well ideally, they are supposed to hold a few major events on the course before a world cup comes to town. If you run a world cup on a bran new course, that has never been run on before, you shouldnt be holding an event of that caliber.

They DID do this on this course (a quebec provincial race, as well as last years world cup). They had a good scale to go by, it is a GREAT rule. Winning time at the quebec race was a 3:06, peaty ran a 2:50.4. That is more then acceptable.