Quantcast

World Cup DH RD3 results (a first time win for someone...)

- seb

Turbo Monkey
Apr 10, 2002
2,924
1
UK
Oddly the finals have apparently already happened, they seem to be running this one a day early!

Mens:

1. George Atherton (GBr) 2:47.01 3:57.79 0
2. Nathan Rennie (Aus) 2:45.76 3:58.56 0.77
3. Samuel Hill (Aus) 2:48.42 3:58.88 1.09
4. Steve Peat (GBr) Team Orange 2:49.76 4:01.72 3.93
5. Cedric Gracia (Fra) Siemens Mobile Cannondale 2:50.34 4:01.99 4.2
6. David Vazquez Lopez (Esp) Maxxis-Msc 2:52.32 4:02.59 4.8
7. Mickael Pascal (Fra) Maxxis-Msc 2:51.50 4:02.96 5.17
8. Julien Camellini (Fra) 2:53.96 4:04.88 7.09
9. Neil Donoghue (GBr) 2:52.59 4:05.99 8.2
10. Matti Lehikoinen (Fin) 2:54.45 4:07.50 9.71
11. Pierre Charles Georges (Fra) 2:56.04 4:07.79 10
12. Kirt Voreis (USA) 2:54.89 4:08.36 10.57
13. Oscar Saiz Castane (Esp) 2:55.09 4:08.63 10.84
14. Marc Beaumont (GBr) Team Orange 2:55.84 4:09.47 11.68
15. Markolf Berchtold (Bra) Maxxis-Msc 2:56.60 4:09.52 11.73
16. Pascual Canals Flix (Esp) 2:55.62 4:10.14 12.35
17. Fabien Pedemanaud (Fra) 2:56.25 4:10.26 12.47
18. Fabien Cibelly (Fra) 2:54.87 4:10.30 12.51
19. Yoann Barelli (Fra) 2:55.71 4:10.45 12.66
20. Thibaut Ruffin (Fra) 2:55.48 4:10.75 12.96
21. Michael Staufer (Aut) 2:57.41 4:10.87 13.08
22. Bernat Guardia Pascual (Esp) Commencal-Oxbow 2:57.26 4:11.08 13.29
23. Justin Havukainen (Aus) 2:56.44 4:11.39 13.6
24. Will Longden (GBr) 2:55.75 4:11.59 13.8
25. Karim Amour (Fra) 2:58.20 4:12.48 14.69
26. Adam Vagner (Cze) 2:57.58 4:12.58 14.79
27. Justin Leov (NZl) 2:58.26 4:12.71 14.92
28. Vincent Saut (Fra) Lapierre International 2:58.46 4:13.41 15.62
29. Rob Warner (GBr) 2:58.48 4:13.59 15.8
30. Claudio Caluori (Sui) Be One / Madhouse 2:59.20 4:13.99 16.2
31. Fabien Barel (Fra) Kona Clarks Les Gets 3:02.82 4:14.32 16.53
32. Gertje Tholen (Ned) Fusion Mtb Pro Racing Team 2:59.25 4:14.75 16.96
33. Mathieu Laurin (Can) 2:57.73 4:15.10 17.31
34. Rene Wildhaber (Sui) 2:59.52 4:15.39 17.6
35. Chris Ball (GBr) 3:01.25 4:15.46 17.67
36. Michal Marosi (Cze) 3:00.31 4:15.48 17.69
37. Samuel Zbinden (Sui) 3:01.20 4:15.83 18.04
38. Matej Charvat (Cze) 2:59.59 4:16.01 18.22
39. Stuart Thomson (GBr) 2:59.96 4:16.19 18.4
40. Zigs Skolins (Lat) 2:59.12 4:16.41 18.62
41. Thomas Ryser (Sui) 3:01.69 4:16.99 19.2
42. Dave Smith (GBr) 2:59.06 4:17.10 19.31
43. Byron Scott (NZl) 3:01.67 4:17.25 19.46
44. Herman Oelund (Swe) 3:01.78 4:17.41 19.62
45. Andreas Steffen (Sui) 3:00.15 4:17.76 19.97
46. Kamil Tatarkovic (Cze) 3:02.22 4:18.02 20.23
47. Daniel Atherton (GBr) 3:03.13 4:18.09 20.3
47. Mark Johnston (NZl) 3:02.04 4:18.09 20.3
49. Jamie Popham (Irl) 3:03.27 4:18.17 20.38
50. Frank Schneider (Ger) 3:01.09 4:18.36 20.57
51. Filip Matus (Cze) 3:03.08 4:19.34 21.55
52. J?r?me Clementz (Fra) 3:04.07 4:19.47 21.68
53. Kyle Strait (USA) 3:03.32 4:19.67 21.88
54. Marcus Klausmann (Ger) Ghost International Racing 3:00.24 4:19.97 22.18
55. Bas De Bever (Ned) Be One / Madhouse 3:03.15 4:20.29 22.5
56. Filip Polc (Svk) 3:03.40 4:20.40 22.61
57. Nico Vink (Bel) Be One / Madhouse 3:05.00 4:20.91 23.12
58. Dave Wardell (GBr) 3:04.90 4:21.77 23.98
59. Rowen Sorrell (GBr) 3:03.24 4:21.88 24.09
60. Claudio Cozzi (Ita) 3:04.29 4:22.23 24.44
61. Vlastimil Hyncica (Cze) 3:04.02 4:22.49 24.7
62. Craig Pattle (NZl) 3:06.21 4:22.56 24.77
63. Mathias Haas (Aut) 3:04.88 4:22.58 24.79
64. Ashley Cross (GBr) 3:05.06 4:22.85 25.06
65. Carlo Gambirasio (Ita) 3:01.45 4:23.34 25.55
66. Alessandro Minazzo (Ita) 3:05.76 4:23.82 26.03
67. Romain Saladini (Fra) Commencal-Oxbow 3:06.22 4:23.84 26.05
68. Mario Jarrin (Ecu) Zenith-Mtb-International 3:05.51 4:24.35 26.56
69. Vincent Pernin (Fra) 3:07.58 4:24.44 26.65
70. Maciej Jodko (Pol) 3:06.73 4:24.83 27.04
71. Toni Berg (Fin) 3:07.61 4:25.37 27.58
72. Kris Hargreaves (GBr) 2:59.17 4:25.41 27.62
73. Scott Beaumont (GBr) 3:06.85 4:25.55 27.76
74. Jordi Bago (Esp) 3:06.31 4:25.67 27.88
75. Jorge Aguin Castro (Esp) 3:10.76 4:26.46 28.67
76. Christopher Marshall (GBr) 3:09.25 4:28.46 30.67
77. Jure Logar (Slo) 3:12.63 4:30.47 32.68
78. Ivan Oulego Moreno (Esp) 3:13.40 4:32.43 34.64
79. Maxime Remy (Fra) 3:26.39 4:41.33 43.54
80. Stefano Lacchetta (Ita) 3:22.07 4:43.15 45.36
81. Steve Barker (GBr) 3:00.78 4:45.13 47.34
82. Daniel Critchlow (GBr) 3:17.07 4:49.21 51.42


Womens:

1. Marielle Saner (Sui) 3:11.68 4:30.56 0
2. Sabrina Jonnier (Fra) 3:14.99 4:31.49 0.9
3. Vanessa Quin (NZl) 3:13.96 4:34.14 3.5
4. Tracy Moseley (GBr) 3:16.62 4:37.86 7.3
5. Emmeline Ragot (Fra) 3:17.93 4:44.68 14.1
6. Nolvenn Le Caer (Fra) 3:23.24 4:44.75 14.19
7. Celine Gros (Fra) 3:22.98 4:46.60 16.04
8. Helen Gaskell (GBr) 3:20.14 4:49.65 19.09
9. Mio Suemasa (Jpn) 3:24.95 4:50.40 19.84
10. Petra Bernhard (Aut) 3:24.16 4:50.76 20.2
11. Anita Molcik (Aut) 3:25.71 4:51.55 20.99
12. Maria Conway (GBr) 3:25.37 4:51.98 21.42
13. Fionn Griffiths (GBr) 3:27.66 4:53.75 23.19
14. Anneke Beerten (Ned) 3:29.38 4:55.28 24.72
15. Amelie Thevoz (Sui) 3:32.98 4:57.92 27.36
16. Pascaline Reusser (Sui) 3:35.80 5:05.37 34.81
17. Diana Marggraff (Ecu) 3:36.08 5:05.46 34.9
18. Miriam Blas (Esp) 3:37.52 5:08.11 37.55
19. Michaela Thaler (Ita) 3:41.95 5:12.77 42.21
20. Katarina Siskova (Svk) 3:41.88 5:14.61 44.05
21. Helene Fruhwirth (Aut) 3:47.45 5:20.57 50.01
22. Antje Kramer (Ger) 3:53.92 5:31.34 1:00.78
23. Jules Coventry (GBr) 3:56.05 5:32.84 1:02.28
24. Emily Horridge (GBr) 3:56.39 5:34.03 1:03.47
25. Anja Rees Jones (GBr) 3:36.49 5:35.03 1:04.47
26. Angelika Hohenwarter (Aut) 4:00.27 5:35.99 1:05.43
27. Dalma Kiss (Hun) 4:01.33 5:37.20 1:06.64
28. Jaymie Mart (GBr) 4:03.81 5:41.19 1:10.63
29. Eva Rummele (Aut) 4:06.04 5:45.20 1:14.64
30. Florence Scheibli (Sui) 4:31.78 6:16.25 1:45.69


Go GEE!!! :D :D :D
 

- seb

Turbo Monkey
Apr 10, 2002
2,924
1
UK
freeridekid said:
wow, never woulda thought gee would take it :thumb:
I've been waiting for him to pull it out of the bag, he just blows me away whenever I see him ride.
 

RideND

Monkey
Nov 1, 2003
795
2
Mandan, ND
Sam Hill with another top 3 this year. He is doing awesome. I noticed Kyle Strait down towards the bottom, too, I hope he can start getting up there.
 

BurlyShirley

Rex Grossman Will Rise Again
Jul 4, 2002
19,180
17
TN
MMike said:
What's up with Barel way down the list?
Yeah, he's canadian and there werent any ladder bridges, see saws or hamster wheels at this one...



I know, i think its unfair too.
 

BurlyShirley

Rex Grossman Will Rise Again
Jul 4, 2002
19,180
17
TN
BurlySurly said:
Yeah, he's canadian and there werent any ladder bridges, see saws or hamster wheels at this one...



I know, i think its unfair too.


Oh wait...no he isnt. I guess he just sucks.
 

thomas

Chimp
May 12, 2002
26
0
EMEA Googleplex
salut,

barel had a fall in one of the steepest sections, lost ages gettin the bike back on course, gee atherton took a pretty crazy line in this section pretty much jumping half of it and still makin the next tight right hand turn (i think there were only 2 out of 80 guys takin that line)

dh course in schladming was looking good, 4x race was amazing too (although it started to pour like crazy). Karim Amour won the 4x, second a czech rider (tartakovic sp?) and third cedric gracia, with prokop coming in fourth (he had a fall in the first corner, but looked mighty impressive all 4 x finals as did guido tschugg btw)

almost everybody was ridin a hardtail with manitou minute forks or some other sort of pedal sensitive damping (fox, rock shox) as their choice up front...

Thomas