PDA

View Full Version : Training Schedule


The Toninator
10-05-2001, 12:01 PM
This is my schedule for sucess. I was training for the 182 mile ride there at the end. I plan on modifing this schedule to fit with next years spring championship(i also plan on winning with it). It kind of suck though because right when i started training last year is when the season starts so i already have to have all those miles in.
The second one is the puney schedule i have done this year, but only as recorded(there were other mile put in but this is only when i started keeping track again.)
Last year
DATE MILES TIME AVERAGE TIRES PLACE
2/9 17.00 1:12:00 14.00 NOBIES TC JESTER
2/12 21.48 2:26:10 8.80 NOBIES H.S.P. MILD
2/13 14.44 0:58:59 14.80 SLICKS MEMROIAL
2/15 11.00 0:45:00 14.66 SLICKS TC JESTER
2/17 17.38 1:08:43 15.30 SLICKS TC JESTER
2/20 10.24 1:10:12 8.80 NOBIES MEMROIAL
2/20 20.31 1:26:00 14.10 NOBIES TC JESTER
2/22 10.68 0:49:29 12.90 NOBIES TC JESTER
2/27 34.63 2:33:26 13.50 NOBIES MEMROIAL
2/29 14.68 0:55:31 14.40 NOBIES TC JESTER
3/2 20.32 1:25:35 14.30 NOBIES TC JESTER
3/4 64.76 4:31:58 14.20 SLICKS GATERAID 2000
3/8 16.62 1:01:58 16.10 SLICKS TC JESTER
3/11 55.97 3:48:05 14.70 SLICKS BIKE BARN
3/12 57.02 3:43:41 15.10 SLICKS CYCLE SHACK
3/16 6.10 0:24:38 14.80 SLICKS TC JESTER
3/19 66.70 4:36:55 14.40 SLICKS BLUEBONNETT 3/25 53.11 3:17:46 16.10 SLICKS BIKE BARN
3/26 21.39 1:40:32 12.70 SLICKS MEMROIAL
4/4 14.24 0:54:33 15.60 SLICKS TC JESTER
4/5 14.31 0:55:27 15.40 SLICKS TC JESTER
4/8 62.25 4:41:46 13.20 SLICKS BIKE BARN
4/9 10.63 1:08:12 9.43 SLICKS
04-15/04-16 180.81 12:56:48 14.20 SLICKS Ms150
TOTALS 816.07 58:33:24 13.81

this year
Date Place Distance Avg speed Time Lap
8/25/01 H.S.P. 9.5 11.7 0:48:58
8/25/01 H.S.P. 19 11.1 1:42:00
9/2/01 Ker Race 7.5 0 0:51:12
9/7/01 Mem/Allen4.8 16 0:18:00
9/7/01 Mem/Allen9.6 15.8 0:36:30
9/7/01 Mem/Allen14.4 15.6 0:55:22
9/7/01 Mem/Allen19.3 15.7 1:13:38
9/11/01 White Oak10.97 17.1 0:38:11
9/12/01 Coach Joe17.8 17 1:02:42
9/15/01 X-Bar 9 0 0:00:00
9/16/01 X-Bar Race9 0 0:57:58
9/18/01 Memorial 21 12.8 1:38:18
9/19/01 Coach Joe20.67 15.8 1:18:12
9/20/01 Memorial 21.51 0 1:54:01
9/23/01 H.S.P. 9.4 0 1:00:00
9/23/01 H.S.P. 9.4 11.4 0:49:37
9/25/01 Memorial 17.7 14.3 1:14:16
9/26/01 hike/bike 19.8 16.3 1:12:59
9/27/01 don’t rem 10 0 0:00:00
9/29/01 RacePreRide18.8 0 0:00:00
9/30/01 H.S.P Race 9.4 12.5 0:45:29
10/2/01 Didn’t ride0 0 0:00:00
10/3/01 Coach Joe17.73 16 1:06:04
10/4/01 hike/bike, 19.8 0 0:00:00
326.08 14.61 20:03:27
I also keep track of other contitions like weather and how i felt physicaly and mentally and what bike i used and what set up i had on them.

Heidi
10-05-2001, 12:03 PM
What the hell was all that?

The Toninator
10-05-2001, 12:11 PM
First block is

Date, distance, time, avg and route

the second is

date, route, distance, avg and time

the bottem of both is the totals. If you notice for about the same time frame i did almost 3 times as many miles last year. Thats my goal for the spring.

Heidi
10-05-2001, 12:13 PM
Originally posted by The Toninator
This is my schedule for sucess. I was training for the 182 mile ride there at the end. I plan on modifing this schedule to fit with next years spring championship(i also plan on winning with it). It kind of suck though because right when i started training last year is when the season starts so i already have to have all those miles in.
The second one is the puney schedule i have done this year, but only as recorded(there were other mile put in but this is only when i started keeping track again.)
Last year
DATE MILES TIME AVERAGE TIRES PLACE
2/9 17.00 1:12:00 14.00 NOBIES TC JESTER
2/12 21.48 2:26:10 8.80 NOBIES H.S.P. MILD
2/13 14.44 0:58:59 14.80 SLICKS MEMROIAL
2/15 11.00 0:45:00 14.66 SLICKS TC JESTER
2/17 17.38 1:08:43 15.30 SLICKS TC JESTER
2/20 10.24 1:10:12 8.80 NOBIES MEMROIAL
2/20 20.31 1:26:00 14.10 NOBIES TC JESTER
2/22 10.68 0:49:29 12.90 NOBIES TC JESTER
2/27 34.63 2:33:26 13.50 NOBIES MEMROIAL
2/29 14.68 0:55:31 14.40 NOBIES TC JESTER
3/2 20.32 1:25:35 14.30 NOBIES TC JESTER
3/4 64.76 4:31:58 14.20 SLICKS GATERAID 2000
3/8 16.62 1:01:58 16.10 SLICKS TC JESTER
3/11 55.97 3:48:05 14.70 SLICKS BIKE BARN
3/12 57.02 3:43:41 15.10 SLICKS CYCLE SHACK
3/16 6.10 0:24:38 14.80 SLICKS TC JESTER
3/19 66.70 4:36:55 14.40 SLICKS BLUEBONNETT 3/25 53.11 3:17:46 16.10 SLICKS BIKE BARN
3/26 21.39 1:40:32 12.70 SLICKS MEMROIAL
4/4 14.24 0:54:33 15.60 SLICKS TC JESTER
4/5 14.31 0:55:27 15.40 SLICKS TC JESTER
4/8 62.25 4:41:46 13.20 SLICKS BIKE BARN
4/9 10.63 1:08:12 9.43 SLICKS
04-15/04-16 180.81 12:56:48 14.20 SLICKS Ms150
TOTALS 816.07 58:33:24 13.81

this year
Date Place Distance Avg speed Time Lap
8/25/01 H.S.P. 9.5 11.7 0:48:58
8/25/01 H.S.P. 19 11.1 1:42:00
9/2/01 Ker Race 7.5 0 0:51:12
9/7/01 Mem/Allen4.8 16 0:18:00
9/7/01 Mem/Allen9.6 15.8 0:36:30
9/7/01 Mem/Allen14.4 15.6 0:55:22
9/7/01 Mem/Allen19.3 15.7 1:13:38
9/11/01 White Oak10.97 17.1 0:38:11
9/12/01 Coach Joe17.8 17 1:02:42
9/15/01 X-Bar 9 0 0:00:00
9/16/01 X-Bar Race9 0 0:57:58
9/18/01 Memorial 21 12.8 1:38:18
9/19/01 Coach Joe20.67 15.8 1:18:12
9/20/01 Memorial 21.51 0 1:54:01
9/23/01 H.S.P. 9.4 0 1:00:00
9/23/01 H.S.P. 9.4 11.4 0:49:37
9/25/01 Memorial 17.7 14.3 1:14:16
9/26/01 hike/bike 19.8 16.3 1:12:59
9/27/01 don’t rem 10 0 0:00:00
9/29/01 RacePreRide18.8 0 0:00:00
9/30/01 H.S.P Race 9.4 12.5 0:45:29
10/2/01 Didn’t ride0 0 0:00:00
10/3/01 Coach Joe17.73 16 1:06:04
10/4/01 hike/bike, 19.8 0 0:00:00
326.08 14.61 20:03:27
I also keep track of other contitions like weather and how i felt physicaly and mentally and what bike i used and what set up i had on them.

Dude, it's Friday!

JOJO
10-05-2001, 12:16 PM
Ya dude its friday.....are you manic :think: ;)

The Toninator
10-05-2001, 12:16 PM
Originally posted by Heidi


Dude, it's Friday!

I'm a data analyst, numbers are my game. sorry i'll try to remember that in the future.

Heidi
10-05-2001, 12:18 PM
Originally posted by The Toninator


I'm a data analyst, numbers are my game. sorry i'll try to remember that in the future.

I hear ya with the numbers thing, I'm a friggen tax accountant!